Route development
Traffic data
In this section you can find the traffic data related to the passenger, goods and aircraft movements to the whole Rome airport system and to Fiumicino and Ciampino airports considered singularly.
Tables show both the monthly report and the data of the annual progressive.
Monthly report (March 2012)
| Aircraft movements | Tonnage | Passengers | Freight | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Delta % vs 2011 | Tons | Delta % vs 2011 | Number | Delta % vs 2011 | Tons | Delta % vs 2011 | |
| TOTAL | 24.470 | -7,4% | 2.003.367 | -7,0% | 2.797.122 | -1,5% | 11.757,8 | -6,2% |
| DOMESTIC | 9.912 | -9,9% | 668.255 | -9,0% | 972.980 | -5,0% | 393,2 | -30,4% |
| INTERNATIONAL | 14.558 | -5,6% | 1.335.112 | -6,0% | 1.824.142 | 0,4% | 11.364,5 | -5,0% |
| - U.E. | 9.398 | -6,2% | 668.502 | -7,0% | 1.132.248 | 0,3% | 1.153,4 | -16,1% |
| - Extra U.E. | 5.160 | -4,4% | 666.610 | -5,1% | 691.894 | 0,5% | 10.211,1 | -3,6% |
Year to date (2012)
| Aircraft movements | Tonnage | Passengers | Freight | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Delta % vs 2011 | Tons | Delta % vs 2011 | Number | Delta % vs 2011 | Tons | Delta % vs 2011 | |
| TOTAL | 68.538 | -8,0% | 5.667.192 | -6,7% | 7.443.181 | -1,2% | 29.928,4 | -9,7% |
| DOMESTIC | 27.853 | -10,9% | 1.899.515 | -9,2% | 2.666.635 | -4,5% | 1.225,8 | -26,3% |
| INTERNATIONAL | 40.685 | -5,9% | 3.767.677 | -5,5% | 4.776.546 | 0,8% | 28.702,6 | -8,8% |
| - U.E. | 25.852 | -5,4% | 1.823.624 | -6,6% | 2.855.999 | 1,9% | 3.125,0 | -13,1% |
| - Extra U.E. | 14.833 | -6,6% | 1.944.053 | -4,4% | 1.920.547 | -0,9% | 25.577,6 | -8,2% |
24° C